Every budget is a set of numbers the government publishes, and then a second set it publishes months later. The gap between them is rarely reported. This page is only that gap.
Budgeted at ₹67,000 croresrc for 2025-26. Revised, in the same year, to ₹17,000 croresrc — a gap of ₹50,000 crore, or 74.6% of what was announced. For scale, the Union’s entire Health and Family Welfare allocation for 2026-27 is ₹1,06,530 croresrc.
| Particulars | Budgeted | Revised | Gap | Change | |
|---|---|---|---|---|---|
| Jal Jeevan Mission/National Rural Drinking Water Mission | 67,000 | 17,000 | (50,000) | -74.6% | |
| Pradhan Mantri Awas Yojana – Rural | 54,832 | 32,500 | (22,332) | -40.7% | |
| Pradhan Mantri Awas Yojana – Urban | 25,794 | 7,900 | (17,894) | -69.4% | |
| Research, Development and Innovation (RDI) Scheme | 20,000 | 3,000 | (17,000) | -85% | |
| Bharatnet | 22,000 | 5,500 | (16,500) | -75% | |
| Samagra Shiksha | 41,250 | 38,000 | (3,250) | -7.9% | |
| PM Surya Ghar Muft Bijli Yojana | 20,000 | 17,000 | (3,000) | -15% | |
| Saksham Anganwadi and POSHAN 2.0 | 21,960 | 20,949 | (1,011) | -4.6% | |
| National Health Mission | 37,227 | 37,100 | (127) | -0.3% | |
| PM-KISAN | 63,500 | 63,500 | 0 | 0% | |
| Modified Interest Subvention Scheme | 22,600 | 22,600 | 0 | 0% | |
| MGNREGS | 86,000 | 88,000 | 2,000 | +2.3% |
A separate cut of the same year. Do not add this to the table above — a scheme sits inside a ministry, so summing the two double-counts. Jal Jeevan Mission is most of the Jal Shakti gap, not a second one.
| Particulars | Budgeted | Revised | Gap | Change | |
|---|---|---|---|---|---|
| Jal Shakti | 99,503 | 41,437 | (58,066) | -58.4% | |
| Housing and Urban Affairs | 96,777 | 57,204 | (39,573) | -40.9% | |
| Communications | 1,08,105 | 79,768 | (28,337) | -26.2% | |
| Education | 1,28,650 | 1,21,949 | (6,701) | -5.2% | |
| Agriculture and Farmers' Welfare | 1,37,757 | 1,33,370 | (4,387) | -3.2% | |
| Health and Family Welfare | 99,859 | 96,854 | (3,005) | -3% | |
| Rural Development | 1,90,406 | 1,88,753 | (1,653) | -0.9% | |
| Road Transport and Highways | 2,87,333 | 2,87,142 | (191) | -0.1% | |
| Railways | 2,55,445 | 2,55,466 | 21 | 0% | |
| Home Affairs | 2,33,211 | 2,41,485 | 8,274 | +3.5% | |
| Consumer Affairs, Food and Public Distribution | 2,15,767 | 2,38,409 | 22,642 | +10.5% | |
| Chemicals and Fertilisers | 1,61,965 | 1,91,186 | 29,221 | +18% | |
| Defence | 6,81,210 | 7,32,512 | 51,302 | +7.5% |
A revised estimate below budget can mean several things: a scheme was restructured, approvals or land acquisition ran late, states did not draw their matching share, or money was re-phased into the following year. It can also mean the original number was never realistic. This page shows the gap and does not pick between those.
What it does establish is scale. 1.31 lakh crore across 12 schemes in a single year is not rounding, and this one scheme alone accounts for 38% of it. Several of these schemes were then re-budgeted at close to the original figure for 2026-27 — Jal Jeevan at ₹67,670 crore.