Every figure on this site resolves to an entry below. A number whose source is not registered here fails the build — that is enforced, not promised.
| Publisher | PRS Legislative Research |
| Document | https://prsindia.org/files/budget/budget_parliament/2026/Union_Budget_Analysis-2026-27.pdf |
| Retrieved | 2026-08-18 |
| Licence | Copyright PRS Legislative Research. Numerical facts are not copyrightable and are reproduced as facts; PRS prose and table layouts are not reproduced. |
PRS reproduces Budget at a Glance, Receipts Budget and Expenditure Budget. Tables 1-4 are the primary numbers for MeraTax.
t1 — Table 1: Budget at a Glance 2026-27t2 — Table 2: Break up of central government receipts in 2026-27t3 — Table 3: Break up of central government expenditure in 2026-27t4 — Table 4: Ministry-wise expenditure in 2026-27t9 — Table 9: Criteria for devolution| Publisher | Ministry of Finance, Government of India |
| Document | https://www.indiabudget.gov.in/ |
| Retrieved | 2026-08-18 |
| Licence | Government Open Data License - India (GODL-India) |
| Status | Not yet verified against the primary document |
PRIMARY source that PRS reproduces. Not yet fetched directly. Phase 0 uses PRS as the transcription source; swap to this once the exact document URL is confirmed.
| Publisher | Ministry of Finance, Government of India |
| Document | https://www.indiabudget.gov.in/ |
| Retrieved | 2026-08-18 |
| Licence | Government Open Data License - India (GODL-India) |
| Status | Not yet verified against the primary document |
PRIMARY source for Table 2 figures. Not yet fetched directly.
| Publisher | Ministry of Finance, Government of India |
| Document | https://www.indiabudget.gov.in/ |
| Retrieved | 2026-08-18 |
| Licence | Government Open Data License - India (GODL-India) |
| Status | Not yet verified against the primary document |
PRIMARY source for Tables 3-4. Also the only source that carries the ministry x economic cross-tab needed to build a single unified tree (see expenditure-2026-27.json -> _modellingNote).
| Publisher | World Bank Open Data |
| Document | https://data.worldbank.org/indicator/SP.POP.TOTL?locations=IN |
| Retrieved | 2026-08-18 |
| Licence | CC BY 4.0 |
Denominator for every per-capita figure on the site. Observed series fetched directly from the World Bank API on 2026-08-18; the 2026 figure used for FY 2026-27 is a projection, not an observation - see data/reference/population.json.
| Publisher | National Informatics Centre, Government of India |
| Document | https://www.data.gov.in/ |
| Retrieved | 2026-08-18 |
| Licence | Government Open Data License - India (GODL-India) - attribution required, no misrepresentation |
Probed live on 2026-08-18. NOT usable for Phase 0: the most current Union Budget resource covers only 2021-22 to 2023-24. IS the source for the Phase 4 state layer - shortlisted resource ids below, all confirmed returning clean typed rows.
The catalogue has ~285,833 resources and NO free-text search. Unrecognised query parameters are silently ignored and return HTTP 200 with the entire unfiltered catalogue. Only filters[title] works, and it matches the title only. Always assert that the filtered total is lower than the unfiltered total before trusting a response.
| Publisher | meratax.fyi |
| Document | https://meratax.fyi/methodology |
| Retrieved | 2026-08-18 |
| Licence | CC BY 4.0 |
Used for figures MeraTax computes rather than transcribes. Every node carrying this sourceId must also carry a 'formula' field stating exactly how it was derived.
| Publisher | Ministry of Statistics and Programme Implementation, Government of India |
| Document | https://www.mospi.gov.in/sites/default/files/publication_reports/HCES%20FactSheet%202023-24.pdf |
| Retrieved | 2026-08-18 |
| Licence | Government Open Data License - India (GODL-India) |
Statement 4 — absolute and percentage break-up of MPCE by item group, all-India, rural and urban. Extracted directly from the PDF. Average MPCE Rs 4,122 rural / Rs 6,996 urban.
s4 — Statement 4: Absolute and percentage break-up of MPCE by item groups in 2023-24, All-India| Publisher | Petroleum Planning & Analysis Cell, Ministry of Petroleum and Natural Gas |
| Document | https://ppac.gov.in/prices/central-excise-and-customs-rate-on-major-petroleum-products |
| Retrieved | 2026-08-18 |
| Licence | Government Open Data License - India (GODL-India) |
Page last updated 17 August 2026. Petrol Rs 11.90/litre total (basic 1.40 + SAED 3.00 + AIDC 2.50 + R&I cess 5.00); diesel Rs 7.80/litre (basic 1.80 + AIDC 4.00 + R&I cess 2.00). Changes far more often than the budget — re-check before any launch.
| Publisher | Finance Act (as reported by ClearTax); structure unchanged from FY 2025-26 per PRS |
| Document | https://cleartax.in/c/income-tax-slab-rates |
| Retrieved | 2026-08-18 |
| Licence | Secondary source — facts only |
| Status | Not yet verified against the primary document |
PRS confirms the Finance Bill 2026 made no change to slabs. Slab boundaries, the Rs 75,000 standard deduction, the Rs 60,000 section 87A rebate up to Rs 12 lakh, and the 4% cess should be re-verified against the Finance Act itself before launch.
| Publisher | GST Council / Press Information Bureau |
| Document | https://static.pib.gov.in/WriteReadData/specificdocs/documents/2025/sep/doc202594628401.pdf |
| Retrieved | 2026-08-18 |
| Licence | Government Open Data License - India (GODL-India) |
| Status | Not yet verified against the primary document |
12% and 28% slabs abolished; 5% merit and 18% standard retained; 40% introduced for demerit and luxury goods. Item-level rate assignments in indirect-tax-incidence.json are MeraTax's, not the Council's.
| Publisher | Sixteenth Finance Commission, Government of India |
| Document | https://fincomindia.nic.in/asset/doc/commission-reports/16th-FC/reports/Vol1-Main-Report.pdf |
| Retrieved | 2026-08-18 |
| Licence | Government of India — official report |
Primary source for the horizontal devolution formula and every state's inter se share for 2026-31, and for the Union-vs-States split of health and education spending. Extracted directly from the PDF by scripts/etl/parse-fc16.mjs. All 28 shares sum to exactly 100.000%; four were independently cross-checked against press reporting.
t8.8 — Table 8.8: Formula for Horizontal Devolutiont8.9 — Table 8.9: Inter se Share of Statest5.7 — Table 5.7: Expenditures on Health and Education (percentage of GDP) — states onlyp4.27 — Paragraph 4.27 — Union expenditure on social services, health and education as a percentage of GDP| Publisher | Ministry of Information & Broadcasting, replies in Parliament |
| Document | https://www.pib.gov.in/ |
| Retrieved | 2026-08-18 |
| Licence | Government of India — Parliament proceedings |
| Status | Not yet verified against the primary document |
₹5,987.46 crore total between 2014-15 and 2024-25. Year-wise: ₹409.55 cr (2020-21), ₹317.48 cr (2021-22), ₹408.37 cr (2022-23), ₹656.6 cr (2023-24), ₹654.9 cr (2024-25). Reported via press coverage of Lok Sabha and Rajya Sabha replies — NOT yet read from the original answer. Advertising is not a line item in the budget documents, so there is no cleaner source; re-verify against the original reply before leaning on it.
| Publisher | Department of Food and Public Distribution |
| Document | https://dfpd.gov.in/ |
| Retrieved | 2026-08-18 |
| Licence | Government Open Data License - India (GODL-India) |
| Status | Not yet verified against the primary document |
Approximately 80 crore people covered. Widely cited; re-verify against the department's own current figure before publishing it as precise. Presented on the site as 'roughly 80 crore', not a precise count.
| Publisher | Ministry of Education, Government of India (tabled in Rajya Sabha; published via data.gov.in) |
| Document | https://www.data.gov.in/resource/stateut-wise-sanctioned-position-and-vacant-posts-elementary-teachers-during-2019-20 |
| Retrieved | 2026-08-18 |
| Licence | Government Open Data License - India (GODL-India) - attribution required, no misrepresentation |
Pulled live and reconciled on 2026-08-18: 36 State/UT rows plus a Total row. The recomputed sum (51,96,597 sanctioned / 39,98,704 in position / 11,97,893 vacant) matches the source's own Total row exactly, and every row satisfies sanctioned - inPosition = vacant. The Total row is dropped on import so it cannot be double-counted.
| Publisher | Ministry of Education, Government of India |
| Document | https://static.pib.gov.in/WriteReadData/userfiles/NEP_Final_English_0.pdf |
| Retrieved | 2026-08-18 |
| Licence | Government of India — official policy document |
Primary document downloaded and read on 2026-08-18. The 6%-of-GDP commitment is paragraph 26.2, quoted verbatim in data/reference/targets.json. Paragraph 26.1 is the one that matters most: it records the same 6% figure as having been envisaged by the 1968 Policy, reiterated in 1986 and reaffirmed in 1992, and cites 4.43% of GDP for 2017-18 on the Ministry's own broader basis.
p26.1 — Paragraph 26.1 — history of the 6% target and the 4.43% baselinep26.2 — Paragraph 26.2 — the 6% of GDP commitment| Publisher | Ministry of Health and Family Welfare, Government of India |
| Document | https://www.mohfw.gov.in/documents/policy |
| Retrieved | 2026-08-18 |
| Licence | Government of India — official policy document |
| Status | Not yet verified against the primary document |
NOT yet read at paragraph level. The 2.5%-of-GDP-by-2025 commitment is corroborated by PIB releases and repeated ministerial replies in Parliament, but the primary PDF was unreachable on 2026-08-18 (mohfw.gov.in returned 404 and main.mohfw.gov.in did not resolve). Treat the clause wording as paraphrase until the document itself is re-read; the 2.5% figure and the 2025 date are not in doubt.
| Publisher | Bureau of Police Research & Development, Ministry of Home Affairs, Government of India |
| Document | https://bprd.nic.in/page/dopo |
| Retrieved | 2026-08-19 |
| Licence | Government of India — official publication |
Table 3.1.1 (continuation page), extracted by scripts/etl/parse-police.mjs and reconciled against the PDF's own All India row on every run: 27,22,669 sanctioned / 21,41,305 in position / 5,81,364 vacant across 36 States/UTs. The most recent edition BPR&D has published as of 2026-08-19.
t3.1.1 — Table 3.1.1 — Sanctioned (S) and Actual (A) Strength of Police Forces in States/UTs| Publisher | Department of Justice, Ministry of Law and Justice (published via data.gov.in) |
| Document | https://www.data.gov.in/ |
| Retrieved | 2026-08-19 |
| Licence | Government Open Data License - India (GODL-India) - attribution required, no misrepresentation |
Only the 'B. High Court' rows are imported; the Supreme Court row and the source's own 'Total (B. High Court)' row are excluded so nothing is double counted. Reconciled 2026-08-19: 25 High Courts, 1,122 sanctioned / 766 working / 356 vacant, and every row satisfies sanctioned - working = vacant.
| Publisher | Survey of India, Department of Science and Technology, Government of India |
| Document | https://onlinemaps.surveyofindia.gov.in |
| Retrieved | 2026-08-18 |
| Licence | Government of India — Survey of India digital boundary data, free to download and display under the Guidelines for acquiring and producing Geospatial Data and Geospatial Data Services including Maps, 2021 |
Source archive SHA-256 b8325e5d9dd0f04a…, shapefile SHA-256 602505cbaa149c3a…. Projected Lambert Conformal Conic (metres) in the original; converted to WGS 84 lon/lat by scripts/etl/build-boundaries.mjs and simplified at 0.008 degrees, matched to the 1:1M source scale. Output bounding box 68.178-97.413E, 6.753-37.088N; centroids spot-checked against known positions; the three contested regions (Jammu & Kashmir, Ladakh, Arunachal Pradesh) visually verified against the Government of India depiction before the flag was enabled.